PAS5308 Part 2 Type 2 PVC-IS-OS-SWA-PVC
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Conductor | BS EN 60228, CLASS-2 Stranded electrolytic annealed copper wire | |||
| Insulation | PVC | BS EN 50290-2-21 | |||
| Colour Code | Pair : White-black cores with numbers Triple : White-black-red cores with numbers |
|||
| Drain wire | Tinned stranded copper wire | |||
| Individual screen | Polyester tape, Aluminium foil 100% coverage | |||
| Lay up | Two cores twisted in pair and pairs stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Inner sheath | PVC | BS EN 50290-2-22 | |||
| Armour | Galvanized steel wire armour | |||
| Outer sheath | PVC | BS EN 50290-2-22 | |||
| Outer Sheath Colour | RAL 5015 Blue , RAL 9005 Black | |||
| Specifications | ||||
| Mutual Capacitance (1 kHz) | max. 250 pF/m | |||
| Capacitance between any core or screen | max. 400 pF/m | |||
| Insulation Resistance | >25MΩ.km | |||
| Cross Section (mm2) | Conductor resistance Ω/km (max.) | L/R Ratio(µH/Ω) | ||
| 0,5 | 36 | 25 | ||
| 0,75 | 24,5 | 25 | ||
| 1 | 18,1 | 25 | ||
| 1,3 | 14,2 | 40 | ||
| 1,5 | 12,1 | 40 | ||
| 2,5 | 7,41 | 60 | ||
| Operating Voltage | 300/500 V | |||
| Test Voltage | 2000 V | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 6 x cable diameter | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 IEC 60332-3-24 , EN 60332-3-24 |
|||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 390153-109-0502P | 2x2x0,50 | 15,1 | 32,3 | 420 |
| 390153-109-0504P | 4x2x0,50 | 17,2 | 60 | 545 |
| 390153-109-0508P | 8x2x0,50 | 22,6 | 115,5 | 970 |
| 390153-109-0510P | 10x2x0,50 | 25,2 | 143,2 | 1140 |
| 390153-109-0512P | 12x2x0,50 | 25,8 | 170,9 | 1220 |
| 390153-109-0516P | 16x2x0,50 | 29,1 | 227,8 | 1630 |
| 390153-109-0520P | 20x2x0,50 | 32 | 283,7 | 1900 |
| 390153-109-0524P | 24x2x0,50 | 35,9 | 339,5 | 2440 |
| 390153-109-0802P | 2x2x0,75 | 16,2 | 42 | 475 |
| 390153-109-0804P | 4x2x0,75 | 18,1 | 79,4 | 600 |
| 390153-109-0808P | 8x2x0,75 | 24,1 | 154,3 | 1080 |
| 390153-109-0810P | 10x2x0,75 | 26,9 | 191,8 | 1280 |
| 390153-109-0812P | 12x2x0,75 | 27,6 | 229,2 | 1375 |
| 390153-109-0816P | 16x2x0,75 | 31,1 | 306,3 | 1830 |
| 390153-109-0820P | 20x2x0,75 | 34,4 | 381,7 | 2190 |
| 390153-109-0824P | 24x2x0,75 | 38,5 | 457,1 | 2790 |
| 390153-109-1002P | 2x2x1,0 | 16,9 | 51,9 | 510 |
| 390153-109-1004P | 4x2x1,0 | 19,3 | 99,3 | 680 |
| 390153-109-1008P | 8x2x1,0 | 25,4 | 194,1 | 1200 |
| 390153-109-1010P | 10x2x1,0 | 29,1 | 241,4 | 1600 |
| 390153-109-1012P | 12x2x1,0 | 29,8 | 288,8 | 1710 |
| 390153-109-1016P | 16x2x1,0 | 32,8 | 386,5 | 2050 |
| 390153-109-1020P | 20x2x1,0 | 36,9 | 482 | 2670 |
| 390153-109-1024P | 24x2x1,0 | 40,5 | 577,5 | 3065 |
| 390153-109-1002P | 2x2x1,3 | 17,5 | 63,4 | 540 |
| 390153-109-1004P | 4x2x1,3 | 20,7 | 122,2 | 850 |
| 390153-109-1008P | 8x2x1,3 | 26,5 | 239,8 | 1300 |
| 390153-109-1010P | 10x2x1,3 | 30,6 | 298,6 | 1740 |
| 390153-109-1012P | 12x2x1,3 | 31,6 | 357,4 | 1900 |
| 390153-109-1016P | 16x2x1,3 | 34,7 | 478,8 | 2280 |
| 390153-109-1020P | 20x2x1,3 | 39 | 597,4 | 2970 |
| 390153-109-1024P | 24x2x1,3 | 42,8 | 716 | 3400 |
| 390153-109-1502P | 2x2x1,5 | 17,8 | 70 | 565 |
| 390153-109-1504P | 4x2x1,5 | 21,1 | 134,7 | 880 |
| 390153-109-1508P | 8x2x1,5 | 27,3 | 265 | 1370 |
| 390153-109-1510P | 10x2x1,5 | 31,2 | 330 | 1825 |
| 390153-109-1512P | 12x2x1,5 | 32,2 | 395 | 2000 |
| 390153-109-1516P | 16x2x1,5 | 36,2 | 530 | 2625 |
| 390153-109-1520P | 20x2x1,5 | 39,9 | 661 | 3090 |
| 390153-109-1524P | 24x2x1,5 | 44,9 | 792 | 4000 |
| 390153-109-2502P | 2x2x2,5 | 19,8 | 106,6 | 685 |
| 390153-109-2504P | 4x2x2,5 | 23,5 | 208,6 | 1080 |
| 390153-109-2508P | 8x2x2,5 | 31,1 | 412,7 | 10890 |
| 390153-109-2510P | 10x2x2,5 | 35,8 | 514,7 | 2530 |
| 390153-109-2512P | 12x2x2,5 | 36,8 | 616,7 | 2720 |
| 390153-109-2516P | 16x2x2,5 | 40,4 | 828 | 3280 |
| 390153-109-2520P | 20x2x2,5 | 45,9 | 1033,8 | 4320 |


