HSLH-JZ
| Application | ||||
|
These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference. |
||||
| Construction | ||||
| Reference Standard | VDE 0812 | |||
| Conductor | IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire | |||
| Insulation | HFFR | EN 50290-2-26, VDE0207(HI2) | |||
| Colour Code | DIN VDE 0293 black cores with numbers , Green/yellow earth core | |||
| Lay up | Cores stranded in layers | |||
| Outher sheath | HFFR | EN 50290-2-27, VDE0207(HM2) | |||
| Outher Sheath Colour | RAL 7001 Grey | |||
| Specifications | ||||
| Conductor Resistance | ||||
| Cross Section (mm2) | Ω/km (max.) | |||
| 0,14 | 148 | |||
| 0,22 | 96 | |||
| 0,25 | 79,9 | |||
| 0,34 | 53 | |||
| 0,5 | 38,9 | |||
| 0,75 | 26 | |||
| 1 | 19,5 | |||
| 1,5 | 13,3 | |||
| 2,5 | 7,98 | |||
| Operating Voltage | ||||
| Cross Section (mm2) | Voltage | |||
| 0,14 – 0,34 | 250 V | |||
| 0,50 – 2,50 | 300/500 V | |||
| Test Voltage | ||||
| Cross Section (mm2) | Voltage | |||
| 0,14 - 0,22 | 800 V | |||
| 0,22 – 1,00 | 1200 V | |||
| 1,50 – 2,50 | 2500 V | |||
| Insulation Resistance | >200MΩ.km | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 7,5 x cable diameter | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 | |||
| Smoke Density | IEC 61034-2, EN 61034-2 | |||
| Corressive Gas Tests | IEC 60754-1, EN 50267-2 | |||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 3151100502 | 2x0,50 | 5,1 | 9,3 | 40 |
| 3151100503 | 3x0,50 | 5,4 | 14 | 48 |
| 3151100504 | 4x0,50 | 6 | 17,8 | 58 |
| 3151100505 | 5x0,50 | 6,6 | 22 | 70 |
| 3151100506 | 6x0,50 | 7 | 27,8 | 85 |
| 3151100508 | 8x0,50 | 7,4 | 36 | 105 |
| 3151100510 | 10x0,50 | 9 | 45 | 140 |
| 3151100520 | 20x0,50 | 11,8 | 88 | 240 |
| 3151100530 | 30x0,50 | 14,2 | 136 | 350 |
| 3151100802 | 2x0,75 | 5,4 | 13,5 | 49 |
| 3151100803 | 3x0,75 | 5,8 | 20 | 60 |
| 3151100804 | 4x0,75 | 6,3 | 26,5 | 70 |
| 3151100805 | 5x0,75 | 6,8 | 33 | 95 |
| 3151100806 | 6x0,75 | 7,6 | 39 | 105 |
| 3151100808 | 8x0,75 | 8,4 | 52,5 | 135 |
| 3151100810 | 10x0,75 | 10 | 64 | 170 |
| 3151100820 | 20x0,75 | 13 | 130 | 295 |
| 3151100830 | 30x0,75 | 16 | 196 | 455 |
| 3151101002 | 2x1,00 | 5,8 | 17 | 56 |
| 3151101003 | 3x1,00 | 6,3 | 25,5 | 68 |
| 3151101004 | 4x1,00 | 6,7 | 34,5 | 86 |
| 3151101005 | 5x1,00 | 7,5 | 43 | 115 |
| 3151101006 | 6x1,00 | 8,3 | 52 | 130 |
| 3151101008 | 8x1,00 | 9,5 | 68 | 170 |
| 3151101010 | 10x1,00 | 10,6 | 86 | 205 |
| 3151101020 | 20x1,00 | 13,6 | 173 | 355 |
| 3151101030 | 30x1,00 | 17,8 | 262 | 560 |
| 3151101502 | 2x1,50 | 6,5 | 26 | 75 |
| 3151101503 | 3x1,50 | 7,1 | 39 | 91 |
| 3151101504 | 4x1,50 | 7,7 | 51 | 120 |
| 3151101505 | 5x1,50 | 8,8 | 64 | 148 |
| 3151101506 | 6x1,50 | 9,4 | 76 | 178 |
| 3151101508 | 8x1,50 | 10,4 | 102 | 220 |
| 3151101510 | 10x1,50 | 12,2 | 128 | 280 |
| 3151101520 | 20x1,50 | 15,8 | 259 | 510 |
| 3151101530 | 30x1,50 | 20 | 390 | 690 |
| 3151102502 | 2x2,50 | 8 | 43 | 113 |
| 3151102503 | 3x2,50 | 8,4 | 63 | 140 |
| 3151102504 | 4x2,50 | 9,5 | 84 | 180 |
| 3151102505 | 5x2,50 | 10,7 | 106 | 225 |
| 3151102506 | 6x2,50 | 11,5 | 126 | 270 |
| 3151102508 | 8x2,50 | 12,3 | 169 | 328 |
| 3151102510 | 10x2,50 | 15,2 | 213 | 420 |
| 3151102520 | 20x2,50 | 19,6 | 430 | 780 |
| 3151102530 | 30x2,50 | 24 | 688 | 1200 |


