RE-Y(St)YSTAY-fl-PiMF
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Conductor | IEC 60228, CLASS-2 Stranded electrolytic annealed copper wire | |||
| Insulation | PVC | EN 50290-2-21 (TI52), VDE0207(YI2) | |||
| Colour Code | Pair : White-black cores with numbers Triple : White-black-red cores with numbers |
|||
| Drain wire | Tinned solid copper wire | |||
| Individual screen | Polyester tape, Aluminium foil 100% coverage | |||
| Communication core | 0,50 mm² (7x0,30 mm) stranded electrolytic annealed copper wire, XLPE orange core | |||
| Lay up | Two cores twisted in pair and pairs stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Inner sheath | PVC | EN 50290-2-22 | |||
| Armour | Double steel tape armour | |||
| Outer sheath | PVC | EN 50290-2-22 | |||
| Outer sheath color | RAL 5015 Blue / RAL 9005 Black | |||
| Specifications | ||||
| Mutual Capacitance (800 MHz) | 250(pF/m) | |||
| Capacitance Unbalance | 500 pF/ 500 m | |||
| Insulation Resistance | >100MΩ.km | |||
| Cross Section (mm2) | Conductor resistance Ω/km (max.) | L/R Ratio(µH/Ω) | ||
| 0,5 | 36 | 25 | ||
| 0,75 | 24,5 | 25 | ||
| 1 | 18,1 | 25 | ||
| 1,3 | 14,2 | 40 | ||
| 1,5 | 12,1 | 40 | ||
| 2,5 | 7,41 | 60 | ||
| Operating Voltage | 300/500 V | |||
| Test Voltage | 2000 V | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 15 x cable diameter | |||
| Oil Resistance | ICEA S-82-552 | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 IEC 60332-3-24 , EN 60332-3-24 |
|||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 33152110504 | 2x2x0,50 | 12,7 | 32 | 260 |
| 33152110508 | 4x2x0,50 | 14,1 | 60 | 335 |
| 33152110516 | 8x2x0,50 | 18 | 115 | 530 |
| 33152110520 | 10x2x0,50 | 20,1 | 142 | 630 |
| 33152110524 | 12x2x0,50 | 20,8 | 170 | 700 |
| 33152110532 | 16x2x0,50 | 22,6 | 230 | 835 |
| 33152110540 | 20x2x0,50 | 25 | 285 | 1010 |
| 33152110548 | 24x2x0,50 | 27,6 | 338 | 1190 |
| 33152110804 | 2x2x0,75 | 13,4 | 42 | 290 |
| 33152110808 | 4x2x0,75 | 15,2 | 79 | 390 |
| 33152110816 | 8x2x0,75 | 19,5 | 153 | 620 |
| 33152110820 | 10x2x0,75 | 21,8 | 190 | 740 |
| 33152110824 | 12x2x0,75 | 22,3 | 810 | 810 |
| 33152110832 | 16x2x0,75 | 24,7 | 304 | 1020 |
| 33152110840 | 20x2x0,75 | 27,4 | 379 | 1220 |
| 33152110848 | 24x2x0,75 | 30,1 | 454 | 1420 |
| 33152111004 | 2x2x1,0 | 14,1 | 52 | 310 |
| 33152111008 | 4x2x1,0 | 16,1 | 99 | 430 |
| 33152111016 | 8x2x1,0 | 20,8 | 193 | 720 |
| 33152111020 | 10x2x1,0 | 23,4 | 240 | 860 |
| 33152111024 | 12x2x1,0 | 24,1 | 287 | 950 |
| 33152111032 | 16x2x1,0 | 26,4 | 385 | 1170 |
| 33152111040 | 20x2x1,0 | 29,3 | 480 | 1400 |
| 33152111048 | 24x2x1,0 | 32,4 | 575 | 1650 |
| 33152111304 | 2x2x1,3 | 14,9 | 63 | 350 |
| 33152111308 | 4x2x1,3 | 16,9 | 122 | 490 |
| 33152111316 | 8x2x1,3 | 21,9 | 239 | 790 |
| 33152111320 | 10x2x1,3 | 24,7 | 297 | 970 |
| 33152111324 | 12x2x1,3 | 25,4 | 356 | 1070 |
| 33152111332 | 16x2x1,3 | 28,1 | 477 | 1330 |
| 33152111340 | 20x2x1,3 | 31,2 | 595 | 1600 |
| 33152111348 | 24x2x1,3 | 34,7 | 713 | 1900 |
| 33152111504 | 2x2x1,5 | 15,2 | 69 | 370 |
| 33152111508 | 4x2x1,5 | 17,5 | 134 | 520 |
| 33152111516 | 8x2x1,5 | 22,5 | 264 | 830 |
| 33152111520 | 10x2x1,5 | 25,4 | 329 | 1020 |
| 33152111524 | 12x2x1,5 | 26,3 | 394 | 1150 |
| 33152111532 | 16x2x1,5 | 29,1 | 528 | 1430 |
| 33152111540 | 20x2x1,5 | 32,3 | 658 | 1720 |
| 33152111548 | 24x2x1,5 | 35,7 | 789 | 2030 |


