RE-m2X(St)HSWAH..CI PIMF
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Conductor | IEC 60228, CLASS-2 Stranded electrolytic annealed copper wire | |||
| Flame Barrier | Mica tape | |||
| Insulation | XLPE | EN 50290-2-29 | |||
| Colour Code | Pair : White-black cores with numbers Triple : White-black-red cores with numbers |
|||
| Drain wire | Tinned solid copper wire | |||
| Individual screen | Polyester tape, Aluminium foil 100% coverage | |||
| Communication core | 0,50 mm² (7x0,30 mm) stranded electrolytic annealed copper wire, XLPE orange core | |||
| Lay up | Two cores twisted in pair and pairs stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Inner sheath | HFFR | EN 50290-2-27 | |||
| Armour | Galvanized steel wire armour | |||
| Outer sheath | HFFR | EN 50290-2-27 | |||
| Outer sheath color | RAL 5015 Blue / RAL 9005 Black | |||
| Specifications | ||||
| Mutual Capacitance (800 MHz) | 250(pF/m) | |||
| Capacitance Unbalance | 500 pF/ 500 m | |||
| Insulation Resistance | >100MΩ.km | |||
| Cross Section (mm2) | Conductor resistance Ω/km (max.) | L/R Ratio(µH/Ω) | ||
| 0,5 | 36 | 25 | ||
| 0,75 | 24,5 | 25 | ||
| 1 | 18,1 | 25 | ||
| 1,3 | 14,2 | 40 | ||
| 1,5 | 12,1 | 40 | ||
| 2,5 | 7,41 | 60 | ||
| Operating Voltage | 300/500 V | |||
| Test Voltage | 2000 V | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 15 x cable diameter | |||
| Smoke Density | IEC 61034-2, EN 61034-2 | |||
| Corrosive Gas Tests | IEC 60754-1, EN 50267-2 | |||
| Oil Resistance | ICEA S-82-552 | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 IEC 60332-3-24 , EN 60332-3-24 |
|||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 33222130504 | 2x2x0,50 | 17,3 | 32 | 520 |
| 33222130508 | 4x2x0,50 | 19,7 | 60 | 670 |
| 33222130516 | 8x2x0,50 | 26,1 | 115 | 1200 |
| 33222130520 | 10x2x0,50 | 29,2 | 142 | 1400 |
| 33222130524 | 12x2x0,50 | 29,9 | 170 | 1500 |
| 33222130532 | 16x2x0,50 | 33,7 | 230 | 2000 |
| 33222130540 | 20x2x0,50 | 37,4 | 285 | 2370 |
| 33222130548 | 24x2x0,50 | 41 | 338 | 2720 |
| 33222130804 | 2x2x0,75 | 18 | 42 | 550 |
| 33222130808 | 4x2x0,75 | 21,3 | 79 | 860 |
| 33222130816 | 8x2x0,75 | 27,5 | 153 | 1300 |
| 33222130820 | 10x2x0,75 | 31 | 190 | 1580 |
| 33222130824 | 12x2x0,75 | 32,5 | 228 | 1900 |
| 33222130832 | 16x2x0,75 | 35,8 | 304 | 2250 |
| 33222130840 | 20x2x0,75 | 39,5 | 379 | 2630 |
| 33222130848 | 24x2x0,75 | 44,4 | 454 | 3400 |
| 33222131004 | 2x2x1,0 | 18,7 | 52 | 600 |
| 33222131008 | 4x2x1,0 | 22,1 | 99 | 930 |
| 33222131016 | 8x2x1,0 | 28,6 | 193 | 1420 |
| 33222131020 | 10x2x1,0 | 32,7 | 240 | 1880 |
| 33222131024 | 12x2x1,0 | 33,6 | 287 | 2020 |
| 33222131032 | 16x2x1,0 | 37,2 | 385 | 2440 |
| 33222131040 | 20x2x1,0 | 41,1 | 480 | 2860 |
| 33222131048 | 24x2x1,0 | 46,2 | 575 | 3660 |
| 33222131304 | 2x2x1,3 | 19,5 | 63 | 650 |
| 33222131308 | 4x2x1,3 | 22,8 | 122 | 1000 |
| 33222131316 | 8x2x1,3 | 29,5 | 239 | 1540 |
| 33222131320 | 10x2x1,3 | 33,8 | 297 | 2150 |
| 33222131324 | 12x2x1,3 | 35,1 | 356 | 2250 |
| 33222131332 | 16x2x1,3 | 38,7 | 477 | 2700 |
| 33222131340 | 20x2x1,3 | 43,7 | 595 | 3520 |
| 33222131348 | 24x2x1,3 | 48 | 713 | 4050 |
| 33222131504 | 2x2x1,5 | 19,8 | 69 | 660 |
| 33222131508 | 4x2x1,5 | 23,4 | 134 | 1040 |
| 33222131516 | 8x2x1,5 | 30,1 | 264 | 1600 |
| 33222131520 | 10x2x1,5 | 34,9 | 329 | 2200 |
| 33222131524 | 12x2x1,5 | 35,9 | 394 | 2350 |
| 33222131532 | 16x2x1,5 | 39,5 | 528 | 2800 |
| 33222131540 | 20x2x1,5 | 44,6 | 658 | 3650 |
| 33222131548 | 24x2x1,5 | 49 | 789 | 4210 |


