EISF
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Reference Standard | NF-M87-202 | |||
| Conductor | Solid or stranded copper conductor | |||
| Insulation | PVC | |||
| Colour Code | Pair: White, Red cores with numbers Triple : White, Red, Blue cores with numbers Quad: White, Red, Blue, Yellow cores with numbers |
|||
| Drain wire | Tinned stranded copper wire | |||
| Individual screen | Polyester tape, Aluminium foil 100% coverage | |||
| Individual sheath | PVC | |||
| Lay up | Individual sheathed cores stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Outer sheath | PVC | |||
| Outer Sheath Colour | RAL 5015 Blue | |||
| Specifications | ||||
| Mutual Capacitance (800 MHz) | 0,50 mm² = max. 145 (pF/m), 0,88 mm² = 160 (pF/m), 1,50 mm² = 180 (pF/m) | |||
| Conductor type / resistance | ||||
| Cross Section (mm2) | Conductor type | Conductor resistance Ω/km (max.) | ||
| 0,5 | 0,8 | 37,5 | ||
| 0,88 | 7x0,40 | 21,4 | ||
| 1,5 | 7x0,52 | 12,5 | ||
| Operating Voltage | 250 V | |||
| Test Voltage | 1500 V | |||
| Temperature Range | -20°C – +60°C (fixed) | |||
| Min. Bending Radius | 7,5 x cable diameter | |||
| Oil Resistance | ICEA S-82-552 | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 IEC 60332-3-24 , EN 60332-3-24 |
|||
| Cable Type | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) |
Copper Weight (kg/km) | Cable Weight (kg/km) |
| 03 IP 05 EISF | 3x2x0,50 | 11,8 | 37 | 190 |
| 07 IP 05 EISF | 7x2x0,50 | 15,6 | 83 | 365 |
| 12 IP 05 EISF | 12x2x0,50 | 21 | 140 | 610 |
| 19 IP 05 EISF | 19x2x0,50 | 25 | 222 | 920 |
| 27 IP 05 EISF | 27x2x0,50 | 30,3 | 314 | 1290 |
| 03 IP 09 EISF | 3x2x0,88 | 14,4 | 58 | 270 |
| 07 IP 09 EISF | 7x2x0,88 | 19,3 | 132 | 535 |
| 12 IP 09 EISF | 12x2x0,88 | 26 | 225 | 880 |
| 19 IP 09 EISF | 19x2x0,88 | 30,9 | 358 | 1350 |
| 27 IP 09 EISF | 27x2x0,88 | 37,5 | 508 | 1870 |
| 03 IP 15 EISF | 3x2x1,5 | 15,7 | 92 | 330 |
| 07 IP 15 EISF | 7x2x1,5 | 21,1 | 212 | 670 |
| 12 IP 15 EISF | 12x2x1,5 | 28,7 | 362 | 1130 |
| 19 IP 15 EISF | 19x2x1,5 | 34,1 | 577 | 1710 |
| 27 IP 15 EISF | 27x2x1,5 | 41,6 | 819 | 2430 |
| 03 IT 05 EISF | 3x3x0,50 | 12,7 | 51 | 225 |
| 07 IT 05 EISF | 7x3x0,50 | 17 | 116 | 450 |
| 12 IT 05 EISF | 12x3x0,50 | 22,9 | 197 | 750 |
| 19 IT 05 EISF | 19x3x0,50 | 27,2 | 313 | 1130 |
| 27 IT 05 EISF | 27x3x0,50 | 33 | 443 | 1600 |
| 03 IT 09 EISF | 3x3x0,88 | 15,4 | 83 | 320 |
| 07 IT 09 EISF | 7x3x0,88 | 20,8 | 190 | 655 |
| 12 IT 09 EISF | 12x3x0,88 | 28,2 | 324 | 1100 |
| 19 IT 09 EISF | 19x3x0,88 | 33,6 | 517 | 1680 |
| 27 IT 09 EISF | 27x3x0,88 | 41 | 734 | 2380 |
| 03 IT 15 EISF | 3x3x1,50 | 17,4 | 134 | 420 |
| 07 IT 15 EISF | 7x3x1,50 | 23,4 | 310 | 465 |
| 12 IT 15 EISF | 12x3x1,50 | 31,8 | 530 | 1460 |
| 19 IT 15 EISF | 19x3x1,50 | 38 | 846 | 2250 |
| 27 IT 15 EISF | 27x3x1,50 | 46,3 | 1200 | 3180 |
| 03 IQ 05 EISF | 3x4x0,50 | 13,3 | 65 | 250 |
| 07 IQ 05 EISF | 7x4x0,50 | 17,9 | 149 | 520 |
| 12 IQ 05 EISF | 12x4x0,50 | 24,1 | 254 | 860 |
| 19 IQ 05 EISF | 19x4x0,50 | 28,7 | 404 | 1300 |
| 27 IQ 05 EISF | 27x4x0,50 | 34,9 | 572 | 1840 |
| 03 IQ 09 EISF | 3x4x0,88 | 16,5 | 108 | 385 |
| 07 IQ 09 EISF | 7x4x0,88 | 22,2 | 248 | 785 |
| 12 IQ 09 EISF | 12x4x0,88 | 30,1 | 424 | 1320 |
| 19 IQ 09 EISF | 19x4x0,88 | 35,8 | 676 | 2010 |
| 27 IQ 09 EISF | 27x4x0,88 | 43,6 | 959 | 2850 |
| 03 IQ 15 EISF | 3x4x1,50 | 18 | 176 | 490 |
| 07 IQ 15 EISF | 7x4x1,50 | 24,5 | 408 | 1040 |
| 12 IQ 15 EISF | 12x4x1,50 | 33,2 | 698 | 1750 |
| 19 IQ 15 EISF | 19x4x1,50 | 39,5 | 1114 | 2670 |
| 27 IQ 15 EISF | 27x4x1,50 | 48,2 | 1582 | 3780 |


