PAS5308 Part 2 Type 2 PVC-OS-SWA-PVC
| Application | ||||
| Used in analog and digital signal transmission for data processing and control systems in chemical, petrochemical, oil, natural gas power plants. | ||||
| Construction | ||||
| Conductor | BS EN 60228, CLASS-2 Stranded electrolytic annealed copper wire | |||
| Insulation | PVC | BS EN 50290-2-21 | |||
| Colour Code | Pair : White-black cores with numbers Triple : White-black-red cores with numbers |
|||
| Lay up | Two cores twisted in pair and pairs stranded together | |||
| Screen | Polyester tape, Aluminium foil 100% coverage | |||
| Drain wire | Stranded Tinned Copper | |||
| Inner sheath | PVC | BS EN 50290-2-22 | |||
| Armour | Galvanized steel wire armour | |||
| Outer sheath | PVC | BS EN 50290-2-22 | |||
| Outer Sheath Colour | RAL 5015 Blue , RAL 9005 Black | |||
| Specifications | ||||
| Mutual Capacitance (1 kHz) | max. 250 pF/m | |||
| Capacitance between any core or screen | max. 400 pF/m | |||
| Insulation Resistance | >25MΩ.km | |||
| Cross Section (mm2) | Conductor resistance Ω/km (max.) | L/R Ratio(µH/Ω) | ||
| 0,5 | 36 | 25 | ||
| 0,75 | 24,5 | 25 | ||
| 1 | 18,1 | 25 | ||
| 1,3 | 14,2 | 40 | ||
| 1,5 | 12,1 | 40 | ||
| 2,5 | 7,41 | 60 | ||
| Operating Voltage | 300/500 V | |||
| Test Voltage | 2000 V | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 6 x cable diameter | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 IEC 60332-3-24 , EN 60332-3-24 |
|||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 390153-108-0501P | 1x2x0,50 | 10,9 | 13,8 | 250 |
| 390153-108-0502P | 2x2x0,50 | 14 | 23,2 | 370 |
| 390153-108-0504P | 4x2x0,50 | 15,8 | 41,8 | 475 |
| 390153-108-0508P | 8x2x0,50 | 19,8 | 79,1 | 690 |
| 390153-108-0510P | 10x2x0,50 | 22,6 | 97,7 | 940 |
| 390153-108-0512P | 12x2x0,50 | 23,3 | 116,4 | 1010 |
| 390153-108-0516P | 16x2x0,50 | 25,4 | 155,1 | 1190 |
| 390153-108-0520P | 20x2x0,50 | 28,7 | 192,7 | 1560 |
| 390153-108-0524P | 24x2x0,50 | 31,2 | 230,3 | 1780 |
| 390153-108-0801P | 1x2x0,75 | 11,3 | 18,6 | 270 |
| 390153-108-0802P | 2x2x0,75 | 14,7 | 32,9 | 4001 |
| 390153-108-0804P | 4x2x0,75 | 16,7 | 61,2 | 530 |
| 390153-108-0808P | 8x2x0,75 | 21,7 | 117,9 | 900 |
| 390153-108-0810P | 10x2x0,75 | 24,2 | 146,3 | 1070 |
| 390153-108-0812P | 12x2x0,75 | 25 | 174,6 | 1170 |
| 390153-108-0816P | 16x2x0,75 | 27,2 | 233,5 | 1370 |
| 390153-108-0820P | 20x2x0,75 | 30,7 | 290,7 | 1800 |
| 390153-108-0824P | 24x2x0,75 | 33,4 | 347,9 | 2060 |
| 390153-108-1001P | 1x2x1,0 | 11,9 | 23,5 | 295 |
| 390153-108-1002P | 2x2x1,0 | 15,5 | 42,8 | 440 |
| 390153-108-1004P | 4x2x1,0 | 17,4 | 81,1 | 575 |
| 390153-108-1008P | 8x2x1,0 | 23,1 | 157,7 | 1025 |
| 390153-108-1010P | 10x2x1,0 | 25,5 | 195,9 | 1200 |
| 390153-108-1012P | 12x2x1,0 | 26,2 | 234,2 | 1300 |
| 390153-108-1016P | 16x2x1,0 | 29,5 | 313,7 | 1740 |
| 390153-108-1020P | 20x2x1,0 | 32,5 | 391,1 | 2030 |
| 390153-108-1024P | 24x2x1,0 | 36,4 | 468,3 | 2600 |
| 390153-108-1001P | 1x2x1,3 | 12,2 | 29,1 | 310 |
| 390153-108-1002P | 2x2x1,3 | 16,3 | 54,5 | 490 |
| 390153-108-1004P | 4x2x1,3 | 18,1 | 104 | 630 |
| 390153-108-1008P | 8x2x1,3 | 24,1 | 203,4 | 1130 |
| 390153-108-1010P | 10x2x1,3 | 26,9 | 253,1 | 1330 |
| 390153-108-1012P | 12x2x1,3 | 27,6 | 302,8 | 1440 |
| 390153-108-1016P | 16x2x1,3 | 31,1 | 406 | 1930 |
| 390153-108-1020P | 20x2x1,3 | 34,4 | 506,4 | 2300 |
| 390153-108-1024P | 24x2x1,3 | 38,6 | 606,8 | 2930 |
| 390153-108-1501P | 1x2x1,5 | 12,4 | 32,3 | 320 |
| 390153-108-1502P | 2x2x1,5 | 16,6 | 60,5 | 500 |
| 390153-108-1504P | 4x2x1,5 | 18,7 | 116,5 | 670 |
| 390153-108-1508P | 8x2x1,5 | 24,6 | 228,5 | 1180 |
| 390153-108-1510P | 10x2x1,5 | 27,5 | 284,4 | 1400 |
| 390153-108-1512P | 12x2x1,5 | 29,1 | 340,4 | 1715 |
| 390153-108-1516P | 16x2x1,5 | 32 | 456,7 | 2050 |
| 390153-108-1520P | 20x2x1,5 | 36 | 569,7 | 2660 |
| 390153-108-1524P | 24x2x1,5 | 39,5 | 682,8 | 3070 |
| 390153-108-2501P | 1x2x2,5 | 13,5 | 50,6 | 380 |
| 390153-108-2502P | 2x2x2,5 | 18 | 97,5 | 600 |
| 390153-108-2504P | 4x2x2,5 | 21,3 | 190,4 | 945 |
| 390153-108-2508P | 8x2x2,5 | 27,6 | 376,3 | 1500 |
| 390153-108-2510P | 10x2x2,5 | 31,8 | 469,2 | 2000 |
| 390153-108-2512P | 12x2x2,5 | 32,6 | 562,1 | 2170 |
| 390153-108-2516P | 16x2x2,5 | 36,6 | 755,2 | 2890 |
| 390153-108-2520P | 20x2x2,5 | 40,4 | 942,8 | 3400 |
| 390153-108-2524P | 24x2x2,5 | 45,7 | 1130,5 | 4400 |


