HSLHCH-JZ
| Application | ||||
|
These cables with halogen-free material are generally used indoors in order to protect human life and valuable goods in the case of fire. The usage areas are: electronic control devices, servo motors, valves, public announcement systems and automation applications where cable flexibility and signal quality is vital. Shielded and braided types provide better protection against electromagnetic interference. |
||||
| Construction | ||||
| Reference Standard | VDE 0812 | |||
| Conductor | IEC 60228, EN 60228, VDE 0295 CLASS-5 Stranded electrolytic annealed copper wire | |||
| Insulation | HFFR | EN 50290-2-26, VDE0207(HI2) | |||
| Colour Code | DIN VDE 0293 black cores with numbers , Green/yellow earth core | |||
| Lay up | Cores stranded in layers | |||
| Inner sheath | HFFR | EN 50290-2-27, VDE0207(HM2) | |||
| Screen | Tinned copper wire braiding | |||
| Outher sheath | HFFR | EN 50290-2-27, VDE0207(HM2) | |||
| Outher Sheath Colour | RAL 7001 Grey | |||
| Specifications | ||||
| Conductor Resistance | ||||
| Cross Section (mm2) | Ω/km (max.) | |||
| 0,14 | 148 | |||
| 0,22 | 96 | |||
| 0,25 | 79,9 | |||
| 0,34 | 53 | |||
| 0,5 | 38,9 | |||
| 0,75 | 26 | |||
| 1 | 19,5 | |||
| 1,5 | 13,3 | |||
| 2,5 | 7,98 | |||
| Operating Voltage | ||||
| Cross Section (mm2) | Voltage | |||
| 0,14 – 0,34 | 250 V | |||
| 0,50 – 2,50 | 300/500 V | |||
| Test Voltage | ||||
| Cross Section (mm2) | Voltage | |||
| 0,14 - 0,22 | 800 V | |||
| 0,22 – 1,00 | 1200 V | |||
| 1,50 – 2,50 | 2500 V | |||
| Insulation Resistance | >200MΩ.km | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 7,5 x cable diameter | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 | |||
| Smoke Density | IEC 61034-2, EN 61034-2 | |||
| Corressive Gas Tests | IEC 60754-1, EN 50267-2 | |||
| Product Code | Number of Cores × Cross section (mm2) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 3150120502 | 2x0,50 | 7 | 30 | 74 |
| 3151200503 | 3x0,50 | 7,1 | 35 | 86 |
| 3151200504 | 4x0,50 | 7,5 | 42 | 100 |
| 3151200505 | 5x0,50 | 8,4 | 48 | 122 |
| 3151200506 | 6x0,50 | 9 | 56 | 140 |
| 3151200508 | 8x0,50 | 9,6 | 65 | 165 |
| 3151200510 | 10x0,50 | 11,3 | 75 | 200 |
| 3151200520 | 20x0,50 | 14,3 | 150 | 335 |
| 3151200530 | 30x0,50 | 17 | 204 | 480 |
| 3151200802 | 2x0,75 | 7,4 | 36 | 90 |
| 3151200803 | 3x0,75 | 7,7 | 48 | 105 |
| 3151200804 | 4x0,75 | 8,2 | 55 | 125 |
| 3151200805 | 5x0,75 | 9,1 | 60 | 145 |
| 3151200806 | 6x0,75 | 9,7 | 66 | 160 |
| 3151200808 | 8x0,75 | 10,6 | 84 | 210 |
| 3151200810 | 10x0,75 | 12,5 | 98 | 250 |
| 3151200820 | 20x0,75 | 16 | 182 | 430 |
| 3151200830 | 30x0,75 | 18,5 | 265 | 585 |
| 3151201002 | 2x1,00 | 7,5 | 44 | 100 |
| 3151201003 | 3x1,00 | 8 | 56 | 120 |
| 3151201004 | 4x1,00 | 9 | 67 | 140 |
| 3151201005 | 5x1,00 | 9,6 | 79 | 170 |
| 3151201006 | 6x1,00 | 10,8 | 91 | 200 |
| 3151201008 | 8x1,00 | 11,6 | 115 | 240 |
| 3151201010 | 10x1,00 | 135 | 137 | 325 |
| 3151201020 | 20x1,00 | 17,1 | 248 | 545 |
| 3151201030 | 30x1,00 | 20,2 | 318 | 740 |
| 3151201502 | 2x1,50 | 8,5 | 57 | 125 |
| 3151201503 | 3x1,50 | 9 | 70 | 148 |
| 3151201504 | 4x1,50 | 9,8 | 86 | 180 |
| 3151201505 | 5x1,50 | 10,9 | 105 | 215 |
| 3151201506 | 6x1,50 | 11,6 | 120 | 265 |
| 3151201508 | 8x1,50 | 12,6 | 151 | 305 |
| 3151201510 | 10x1,50 | 14,8 | 174 | 395 |
| 3151201520 | 20x1,50 | 19,1 | 346 | 680 |
| 3151201530 | 30x1,50 | 22,5 | 580 | 1300 |
| 3151202502 | 2x2,50 | 10,1 | 81 | 185 |
| 3151202503 | 3x2,50 | 10,8 | 98 | 210 |
| 3151202504 | 4x2,50 | 12 | 125 | 255 |
| 3151202505 | 5x2,50 | 13,1 | 148 | 310 |
| 3151202506 | 6x2,50 | 14,2 | 180 | 375 |
| 3151202508 | 8x2,50 | 15,8 | 236 | 470 |
| 3151202510 | 10x2,50 | 17,6 | 280 | 570 |
| 3151202520 | 20x2,50 | 22,35 | 488 | 995 |


