PDAPV & PDAPV-K
| Application | ||||
| These indoor telephone cables are used in switchboard and subscriber distribution systems. The screen layer protects the cable against electromagnetic interference. | ||||
| Construction | ||||
| Conductor | PDAPV :IEC 60228, EN 60228, VDE 0295 CLASS-1 Solid copper wire PDAPV-K:/ IEC 60228, EN 60228, VDE 0295 CLASS-1 Tinned solid copper wire | |||
| Insulation | PE | EN 50290-2-23, VDE0207 | |||
| Colour Code | IEC 60189-2 | |||
| Earthing core | White-red | |||
| Lay up | Cables up to (included) 10 pairs laid up in layers. 20-100 pairs, are formed with 10 pairs subgroups | |||
| Separator | Polyester tape | |||
| Drain Wire | Tinned solid copper wire | |||
| Screen | Aluminium foil 100% coverage | |||
| Outher sheath | PVC | EN 50290-2-22, VDE0207(YM1) | |||
| Outher Sheath Colour | RAL 7032 Grey | |||
| Specifications | ||||
| Conductor Resistance | 97,8 Ω/km (max.) | |||
| Cross Section | 0,50 mm | |||
| Insulation Resistance | >500MΩ.km | |||
| Operating Voltage | 250 V | |||
| Test Voltage | 1000 V | |||
| Mutual Capacitance | 120 nF/km | |||
| Capacitance Unbalance | 400 pF/500m | |||
| Temperature Range | -30°C – +70°C (fixed) | |||
| Min. Bending Radius | 7,5 x cable diameter | |||
| Flame tests | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-2-1 | |||
| Product Code | Number of Cores ×Cross Section (mm) | Cable Diameter (mm ±5%) | Copper Weight (kg/km) | Cable Weight (kg/km) |
| 3502115001 | 1x2x0,50+0,50 | 3,1 | 5,5 | 13 |
| 3502215001-K | ||||
| 3502115002 | 2x2x0,50+0,50 | 3,7 | 9,3 | 20 |
| 3502215002-K | ||||
| 3502115003 | 3x2x0,50+0,50 | 4,1 | 12,9 | 27 |
| 3502215003-K | ||||
| 3502115004 | 4x2x0,50+0,50 | 4,7 | 16,5 | 34 |
| 3502215004-K | ||||
| 3502115005 | 5x2x0,50+0,50 | 5,2 | 20,2 | 41 |
| 3502215005-K | ||||
| 3502115008 | 8x2x0,50+0,50 | 7 | 31,2 | 63 |
| 3502215008-K | ||||
| 3502115010 | 10x2x0,50+0,50 | 7,3 | 38,5 | 75 |
| 3502215010-K | ||||
| 3502115020 | 20x2x0,50+0,50 | 9,4 | 75,2 | 135 |
| 3502215020-K | ||||
| 3502115050 | 50x2x0,50+0,50 | 13,4 | 185,2 | 298 |
| 3502215050-K | ||||


